Use the dropdowns to create a part number and price per bag.
Materials: Size: Fitting 1: Fitting 2: Part 1: Part 2: Part 3:
Part Number:
Price:
- Fittings are installed in center of bag
- Maximum of 2 fittings per bag
- Other materials, fittings, sizes and designs available
- Prices subject to change without notice
Material Guide
T | KT | K | M | S |
---|---|---|---|---|
2 mil Tedlar | Krinkle 2 mil Tedlar | 4 mil Kynar | 5 mil Metalized | 2 mil Saran |
[ezcol_2third]
Material Pricing
SIZE | T | KT | K | M |
---|---|---|---|---|
6 x 6 | 6.10 | 7.25 | 5.89 | 5.72 |
7 x 7 | 6.38 | 7.58 | 6.10 | 5.94 |
8 x 8 | 7.19 | 8.56 | 6.87 | 6.65 |
9 x 9 | 8.23 | 9.76 | 7.79 | 7.58 |
10 x 10 | 9.54 | 11.28 | 8.99 | 8.72 |
12 x 12 | 11.77 | 13.90 | 10.95 | 10.63 |
12 x 18 | 15.53 | 17.28 | 14.33 | 13.90 |
18 x 18 | 23.00 | 27.09 | 21.15 | 18.64 |
18 x 24 | 28.89 | 34.10 | 26.43 | 22.45 |
24 x 24 | 34.66 | 40.77 | 31.39 | 23.22 |
30 x 30 | 49.60 | 58.26 | 44.53 | 33.52 |
34 x 36 | 64.53 | 75.70 | 57.55 | 45.02 |
38 x 38 | 74.50 | 87.42 | 66.33 | 49.10 |
[/ezcol_2third][ezcol_1third_end]
Size Guide
Size | Liters | P/N |
---|---|---|
6 x 6 | 0.6 | 66 |
7 x 7 | 1.0 | 77 |
8 x 8 | 1.5 | 88 |
9 x 9 | 2.0 | 99 |
10 x 10 | 3.0 | 1010 |
12 x 12 | 5.0 | 1212 |
12 x 18 | 10.0 | 1218 |
18 x 18 | 20.0 | 1818 |
18 x 24 | 25.0 | 1824 |
24 x 24 | 40.0 | 2424 |
30 x 30 | 80.0 | 3030 |
34 x 36 | 120.0 | 3436 |
38 x 38 | 140.0 | 3838 |
[/ezcol_1third_end]
[ezcol_1half]
Fittings
P/N | Fitting | Price |
---|---|---|
D | UP4 | 5.15 |
J | JK4 | 7.55 |
K | UK4 | 6.30 |
M | HBL | 5.55 |
N | JN4 | 3.95 |
P | DP4 | 5.55 |
S | SN4 | 6.95 |
Q | TN4 | 5.20 |
T | 800 | 36.65 |
[/ezcol_1half][ezcol_1half_end]
Parts
P/N | Part | Price |
---|---|---|
A | Sm. Grommet | .50 |
B | Lg. Grommet | .75 |
C | NNB4 | 1.95 |
[/ezcol_1half_end]